נסיעות מספר צלילות ציר זמן
| 283 | 09.05.2026, 12:08 | Lulworth banks | 21.5 m | 39:30 | ||||
| 282 | 09.05.2026, 09:29 | Alex van opstal portland | 30.5 m | 48:55 | ||||
| 281 | 25.04.2026, 09:41 | Vobster | 34.9 m | 47:55 |
36
–3
11.04. – 12.04.2026
2 ימים ·
02:05:35 ·
11.8 m – 17.2 m
▶
| 277 | 30.03.2026, 20:07 | Llantrisant | 19.5 m | 31:35 | ||||
| 276 | 22.03.2026, 12:07 | Vobster | 24.5 m | 38:50 | ||||
| 275 | 22.03.2026, 10:00 | Vobster | 24.5 m | 42:05 | ||||
| 274 | 03.01.2026, 12:03 | Vobster | 13.5 m | 8:25 | ||||
| 273 | 03.01.2026, 10:29 | 13.5 m | 22:50 | |||||
| 272 | 20.12.2025, 12:42 | 14.5 m | 36:40 | |||||
| 271 | 20.12.2025, 10:59 | 18.6 m | 31:35 | |||||
| 270 | 30.11.2025, 13:23 | 12.5 m | 9:55 | |||||
| 269 | 30.11.2025, 13:10 | 5.3 m | 9:25 | |||||
| 268 | 15.11.2025, 13:10 | 1.4 m | 00:10 | |||||
| 267 | 15.11.2025, 11:23 | Hartepool , Portland | 12.1 m | 32:30 | ||||
| 266 | 09.11.2025, 13:03 | 21.9 m | 36:05 | |||||
| 265 | 09.11.2025, 11:02 | 19.2 m | 39:30 |
35
–3
21.09. – 23.09.2025
3 ימים ·
00:44:45 ·
19.7 m – 25.7 m
▶
| 261 | 31.08.2025, 12:06 | Vobster | 23 m | 43:25 | ||||
| 260 | 31.08.2025, 09:48 | Vobster | 31.2 m | 49:20 | ||||
| 259 | 29.06.2025, 10:35 | Cromhall quarry | 13.9 m | 20:10 | ||||
| 258 | 08.06.2025, 11:57 | Vobster | 30 m | 33:15 | ||||
| 257 | 08.06.2025, 09:51 | Vobster | 24.4 m | 36:00 |
34
–4
10.05. – 11.05.2025
2 ימים ·
03:05:15 ·
20.3 m – 29.8 m
▶
33
–6
26.04.2025
02:05:25 ·
5.7 m – 32.2 m
▶
32
–4
12.04. – 13.04.2025
2 ימים ·
02:39:25 ·
11.6 m – 16.3 m
▶
31
–4
29.03.2025
00:55:30 ·
4.7 m – 9.2 m
▶
30
–5
15.03. – 16.03.2025
2 ימים ·
01:04:35 ·
6.9 m – 7.5 m
▶
29
–6
23.02.2025
00:42:05 ·
6 m – 6.6 m
▶
| 227 | 26.01.2025, 11:57 | Vobster | 21.5 m | 33:50 | ||||
| 226 | 26.01.2025, 09:52 | Vobster | 23.8 m | 44:10 | ||||
| 225 | 27.10.2024, 17:27 | Vobster | 20.4 m | 38:35 | ||||
| 224 | 27.10.2024, 15:28 | Vobster | 24.7 m | 37:35 |
28
–4
12.10. – 13.10.2024
2 ימים ·
02:54:15 ·
13.6 m – 41.2 m
▶
27
–4
05.10.2024
00:38:40 ·
9.9 m – 10.2 m
▶
26
–21
03.09. – 08.09.2024
6 ימים ·
18:15:55 ·
8 m – 40.5 m
▶
| 213 | 08.09.2024, 11:55 | Abu Niger | 11.7 m | 65:50 | ||||
| 212 | 08.09.2024, 07:52 | Dolphin house | 10 m | 58:45 | ||||
| 211 | 07.09.2024, 19:19 | Dolphin house | 9.3 m | 37:30 | ||||
| 210 | 07.09.2024, 15:29 | Chrisoula K | 23.3 m | 62:40 | ||||
| 209 | 07.09.2024, 11:29 | Carnatic | 22.1 m | 48:30 | ||||
| 208 | 07.09.2024, 07:39 | Ss Ulysses | 26.5 m | 59:25 | ||||
| 207 | 06.09.2024, 18:54 | The barge and lagoon night dive | 14 m | 46:50 | ||||
| 206 | 06.09.2024, 15:29 | The barge and lagoon | 13.3 m | 61:50 | ||||
| 205 | 06.09.2024, 11:23 | Ss thistlegorm | 28.6 m | 48:00 | ||||
| 204 | 06.09.2024, 06:59 | Ss thistlegorm | 27.6 m | 48:40 | ||||
| 203 | 05.09.2024, 19:42 | Ss thistlegorm | 25.1 m | 44:20 | ||||
| 202 | 05.09.2024, 16:04 | Ss thistlegorm | 26.6 m | 45:15 | ||||
| 201 | 05.09.2024, 11:12 | Yolanda and shark reef | 27.6 m | 55:25 | ||||
| 200 | 05.09.2024, 07:33 | Thomas reef | 40.5 m | 53:45 | ||||
| 199 | 04.09.2024, 19:42 | Gordon’s reef | 8 m | 31:15 | ||||
| 198 | 04.09.2024, 15:41 | Gordon’s reef | 26.7 m | 59:15 | ||||
| 197 | 04.09.2024, 11:13 | Jackson reef | 22.6 m | 60:45 | ||||
| 196 | 04.09.2024, 07:19 | Shark and iolande | 21.2 m | 48:55 | ||||
| 195 | 03.09.2024, 20:14 | Beacon rock | 8.8 m | 39:15 | ||||
| 194 | 03.09.2024, 15:38 | ghiannis D | 20.8 m | 57:55 | ||||
| 193 | 03.09.2024, 11:29 | Poseidon garden reef | 15.3 m | 61:50 |
25
–6
16.08. – 18.08.2024
3 ימים ·
03:41:20 ·
6.6 m – 30.2 m
▶
| 192 | 18.08.2024, 11:19 | Porthkerris beach | 6.6 m | 37:30 | ||||
| 191 | 17.08.2024, 20:43 | Porthkerris beach | 6.9 m | 20:15 | ||||
| 190 | 17.08.2024, 15:56 | Volnay | 22.9 m | 45:20 | ||||
| 189 | 17.08.2024, 11:20 | Spyridion vagliano | 18.1 m | 46:05 | ||||
| 188 | 16.08.2024, 14:33 | Pinnacles reef | 30.2 m | 27:25 | ||||
| 187 | 16.08.2024, 11:40 | Mohegan Porthkerris | 25 m | 44:45 |
| 186 | 26.06.2024, 12:46 | Zenobia | 40.2 m | 64:25 | ||||
| 185 | 26.06.2024, 10:04 | Zenobia | 41.5 m | 74:10 | ||||
| 184 | 15.06.2024, 14:31 | Stoney cove | 21.3 m | 54:00 | ||||
| 183 | 15.06.2024, 10:35 | Stoney cove | 35.3 m | 85:40 |
24
–4
18.05. – 19.05.2024
2 ימים ·
02:55:35 ·
22 m – 32.2 m
▶
23
–3
20.04.2024
01:02:35 ·
4.8 m – 8.3 m
▶
| 175 | 14.04.2024, 11:14 | Cromhall quarry | 16.8 m | 36:15 | ||||
| 174 | 14.04.2024, 09:12 | Cromhall quarry | 16.7 m | 44:10 |
22
–4
23.03. – 24.03.2024
2 ימים ·
01:49:40 ·
11 m – 17.1 m
▶
| 169 | 09.03.2024, 09:31 | Vobster | 24.2 m | 57:00 | ||||
| 168 | 11.02.2024, 12:46 | Vobster | 34.2 m | 60:15 | ||||
| 167 | 11.02.2024, 10:25 | Vobster | 24.5 m | 49:20 | ||||
| 166 | 28.01.2024, 12:13 | 34.3 m | 45:50 | |||||
| 165 | 28.01.2024, 10:03 | 33.8 m | 50:50 | |||||
| 164 | 29.12.2023, 13:30 | Stoney cove | 21.2 m | 53:00 | ||||
| 163 | 29.12.2023, 10:53 | Stoney cove | 35.4 m | 58:45 | ||||
| 162 | 10.12.2023, 09:58 | Vobster | 24.5 m | 84:45 | ||||
| 161 | 25.11.2023, 12:58 | Vobster | 24.7 m | 46:25 | ||||
| 160 | 25.11.2023, 10:38 | Vobster | 32.8 m | 58:40 | ||||
| 159 | 19.11.2023, 11:19 | Cromhall quarry | 16.3 m | 44:05 | ||||
| 158 | 29.10.2023, 18:35 | Vobster | 21.5 m | 36:10 | ||||
| 157 | 29.10.2023, 16:48 | Vobster | 24.1 m | 27:00 |
21
–4
07.10. – 08.10.2023
2 ימים ·
02:33:45 ·
12 m – 37.7 m
▶
20
–3
22.09. – 23.09.2023
2 ימים ·
02:20:50 ·
27.9 m – 40.5 m
▶
19
–9
26.08. – 03.09.2023
9 ימים ·
06:18:55 ·
13 m – 33.4 m
▶
| 145 | 03.09.2023, 09:05 | Porthkerris beach | 13 m | 42:10 | ||||
| 144 | 02.09.2023, 15:18 | Mohegan Porthkerris | 23 m | 58:15 | ||||
| 143 | 02.09.2023, 12:17 | Manacles Porthkerris | 22.1 m | 53:45 | ||||
| 142 | 01.09.2023, 13:37 | Hera Perth Kerris | 13.7 m | 44:50 | ||||
| 141 | 01.09.2023, 11:10 | Petersen Porthkerris | 21.3 m | 35:05 | ||||
| 140 | 31.08.2023, 15:27 | Porthkerris beach | 14.8 m | 27:30 | ||||
| 139 | 31.08.2023, 12:00 | Porthkerris beach | 15.3 m | 44:25 | ||||
| 138 | 26.08.2023, 11:28 | Vobster | 23.2 m | 38:25 | ||||
| 137 | 26.08.2023, 09:31 | Vobster | 33.4 m | 34:30 |
18
–4
24.06. – 25.06.2023
2 ימים ·
02:40:55 ·
17.3 m – 32.7 m
▶
| 132 | 11.06.2023, 10:01 | Glynneath | 6.6 m | 21:25 |
17
–4
13.05. – 14.05.2023
2 ימים ·
02:26:15 ·
12.6 m – 18.7 m
▶
16
–8
07.04. – 11.04.2023
5 ימים ·
05:42:30 ·
9.8 m – 23.5 m
▶
| 127 | 11.04.2023, 11:00 | Suzannah hurghada | 20.6 m | 40:05 | ||||
| 126 | 11.04.2023, 09:05 | Suzannah hurghada | 21.5 m | 33:10 | ||||
| 125 | 09.04.2023, 13:25 | Careless reef hurghada | 13.7 m | 49:35 | ||||
| 124 | 09.04.2023, 10:32 | Carlos reef | 23.3 m | 45:30 | ||||
| 123 | 08.04.2023, 13:35 | Shaab Sabina hurghada | 9.8 m | 50:30 | ||||
| 122 | 08.04.2023, 10:45 | Hammda. Hurghada | 18.7 m | 45:55 | ||||
| 121 | 07.04.2023, 14:40 | Umm gammar | 23.5 m | 40:10 | ||||
| 120 | 07.04.2023, 11:21 | Shabrour umm gammar | 19.9 m | 37:35 |
15
–3
27.02. – 03.03.2023
5 ימים ·
01:02:55 ·
2.8 m – 15.3 m
▶
14
Riviera maya3
14.11. – 16.11.2022
3 ימים ·
01:56:20 ·
6 m – 30.8 m
▶
13
–3
15.10. – 16.10.2022
2 ימים ·
02:41:15 ·
11.8 m – 17.7 m
▶
12
Portland4
17.09. – 18.09.2022
2 ימים ·
02:46:15 ·
13.4 m – 33.6 m
▶
| 100 | 02.09.2022, 12:41 | Vobster Vobster |
20.6 m | 40:05 | ||||
| 99 | 02.09.2022, 10:21 | Vobster | 32.2 m | 44:45 | ||||
| 98 | 31.07.2022, 10:52 | Vobster | 20.8 m | 48:50 | ||||
| 97 | 31.07.2022, 08:49 | Vobster | 26.6 m | 43:30 | ||||
| 96 | 16.07.2022, 11:40 | Vobster | 20.4 m | 34:30 | ||||
| 95 | 16.07.2022, 09:08 | Vobster aborted dive | 22.4 m | 15:50 |
11
Milford haven4
09.07. – 10.07.2022
2 ימים ·
03:04:50 ·
17.1 m – 34 m
▶
| 90 | 29.06.2022, 19:54 | Glyneath lakes | 10.4 m | 28:00 | ||||
| 89 | 29.06.2022, 18:28 | Glyneath lakes | 10.5 m | 40:55 | ||||
| 88 | 03.06.2022, 12:20 | Vobster | 23 m | 39:50 | ||||
| 87 | 03.06.2022, 10:01 | Vobster | 32.7 m | 45:10 |
10
behar4
07.05. – 08.05.2022
2 ימים ·
01:57:00 ·
8.2 m – 21.3 m
▶
| 82 | 01.05.2022, 10:42 | Glyneath lakes | 10.8 m | 41:15 | ||||
| 81 | 23.04.2022, 12:09 | Vobster | 32.8 m | 44:10 | ||||
| 80 | 23.04.2022, 10:04 | Vobster | 24.8 m | 40:20 | ||||
| 79 | 10.04.2022, 12:52 | Cromhall quarry | 15.3 m | 47:10 | ||||
| 78 | 10.04.2022, 10:31 | Cromhall quarry | 15.8 m | 41:30 | ||||
| 77 | 19.03.2022, 11:58 | Vobster | 21.9 m | 34:45 | ||||
| 76 | 19.03.2022, 09:59 | Vobster | 24.3 m | 43:20 |
9
Glyneath4
28.11.2021
00:59:10 ·
1.2 m – 9.2 m
▶
| 71 | 21.11.2021, 13:12 | Ndac Quarry |
20.6 m | 23:00 | ||||
| 70 | 21.11.2021, 10:47 | Ndac | 25.9 m | 39:45 | ||||
| 69 | 04.11.2021, 21:52 | 2.7 m | 30:40 |
8
–5
16.10. – 17.10.2021
2 ימים ·
01:46:25 ·
15.5 m – 30.3 m
▶
7
Milford haven5
18.09. – 19.09.2021
2 ימים ·
02:34:50 ·
5.4 m – 19.4 m
▶
| 56 | 31.07.2021, 10:42 | Martins haven | 22.7 m | 38:50 |
6
–4
03.07. – 04.07.2021
2 ימים ·
01:59:35 ·
17.1 m – 35.3 m
▶
5
Milford haven3
03.06. – 05.06.2021
3 ימים ·
01:37:30 ·
10.2 m – 35 m
▶
| 46 | 09.05.2021, 13:41 | Ndac | 27.1 m | 31:00 | ||||
| 45 | 09.05.2021, 10:29 | Ndac | 26.2 m | 31:00 | ||||
| 44 | 25.04.2021, 10:30 | Ndac | 24.4 m | 30:00 | ||||
| 43 | 05.04.2021, 09:49 | Glyneath | 10.3 m | 30:00 | ||||
| 42 | 13.12.2020, 10:46 | Glyneath | 11.5 m | 32:00 | ||||
| 41 | 27.08.2020, 12:21 | Plymouth Navy fort |
14.2 m | 35:00 | ||||
| 40 | 27.08.2020, 00:00 | Plymouth | 13.1 m | 44:00 |
4
Milford haven3
15.08. – 16.08.2020
2 ימים ·
01:45:00 ·
15.2 m – 20.9 m
▶
3
Glyneath4
16.07. – 23.07.2020
8 ימים ·
02:12:00 ·
10.2 m – 16.9 m
▶
| 32 | 14.03.2020, 18:25 | Ndac | 21.8 m | 35:00 | ||||
| 31 | 14.03.2020, 14:55 | Ndac | 30 m | 32:00 | ||||
| 30 | 15.02.2020, 13:22 | Ndac | 25 m | 20:00 | ||||
| 29 | 19.01.2020, 13:36 | Ndac | 18.7 m | 37:00 | ||||
| 28 | 19.01.2020, 10:50 | Ndac | 19.2 m | 33:00 | ||||
| 27 | 29.12.2019, 12:41 | Vobster | 20 m | 27:00 | ||||
| 26 | 29.12.2019, 10:24 | Vobster | 20 m | 28:00 | ||||
| 25 | 09.11.2019, 18:25 | Ndac | 20 m | 33:00 | ||||
| 24 | 09.11.2019, 15:19 | Ndac | 20 m | 33:00 | ||||
| 23 | 13.10.2019, 13:08 | Ndac | 18.6 m | 39:00 |
2
St brides3
21.09. – 22.09.2019
2 ימים ·
02:26:00 ·
9.9 m – 15.4 m
▶
| 19 | 03.08.2019, 12:17 | Lundy | 7.7 m | 27:00 |
1
Coral Bay paphos4
10.07. – 12.07.2019
3 ימים ·
02:54:00 ·
9.9 m – 25 m
▶
| 14 | 15.06.2019, 11:56 | Ndac | 18.1 m | 40:00 | ||||
| 13 | 15.06.2019, 09:22 | Ndac | 19.8 m | 34:00 | ||||
| 12 | 26.05.2019, 11:11 | Stackpole quay | 7 m | 20:00 | ||||
| 11 | 18.05.2019, 09:49 | Ndac | 19.9 m | 23:00 | ||||
| 10 | 18.05.2019, 01:05 | Ndac | 20 m | 27:00 | ||||
| 9 | 28.04.2019, 12:30 | Ndac | 17.8 m | 23:00 | ||||
| 8 | 28.04.2019, 10:02 | Ndac | 20 m | 40:00 | ||||
| 7 | 21.01.2019, 11:00 | Similan islands | 20 m | 52:00 | ||||
| 6 | 21.01.2019, 01:30 | Similan islands | 20 m | 45:00 | ||||
| 5 | 30.12.2018, 12:10 | Stackpole quay Stackpole. |
5 m | 30:00 | ||||
| 4 | 23.12.2018, 13:00 | Ndac | 17 m | 30:00 | ||||
| 3 | 23.12.2018, 09:00 | Ndac | 12 m | 30:00 | ||||
| 2 | 18.11.2018, 13:00 | Ndac | 10 m | 30:00 | ||||
| 1 | 18.11.2018, 09:30 | Ndac | 6 m | 30:00 |
